Are gen Zers turning their backs on mining careers?
A new report suggests young people don’t want to work in the mining industry. Are we storing up problems for the future?
Contribute your thoughts on a broad range of mining, recruitment, human resources (HR) & other mining industry topics.

As reported in










| Date | Name | Votes | |
|---|---|---|---|
| April 2020 | Working from home effectively | 45 | |
|
|
|||
| March 2020 | Has the Mining industry improved? | 83 | |
|
|
|||
| February 2020 | Should recruiters ask permission every time? | 194 | |
|
|
|||
| January 2020 | Is December "Snatchit" month? | 167 | |
|
|
|||
| December 2019 | What does 2020 hold for Mining? | 214 | |
|
|
|||
| November 2019 | Regional Mining Towns | 273 | |
|
|
|||
| October 2019 | The mining employment market is hotting up | 176 | |
|
|
|||
| September 2019 | Is the way people are getting mining jobs changing? | 182 | |
|
|
|||
| August 2019 | Is the future of Mining bright? | 215 | |
|
|
|||
| July 2019 | Why did you leave your last mining job? | 606 | |
|
|
|||
A new report suggests young people don’t want to work in the mining industry. Are we storing up problems for the future?
From parental leave to pet leave, mining companies are offering a range of leave entitlements to attract the best employees.
Personal financial security is still a major reason people are attracted to jobs in the mining industry, a new survey has found.