What is your job search priority?
What are your priorities for your current or most recent job search? Salary? Career development? Work-life balance?
Contribute your thoughts on a broad range of mining, recruitment, human resources (HR) & other mining industry topics.

As reported in










| Date | Name | Votes | |
|---|---|---|---|
| October 2017 | How does the mining industry handle mental health? | 143 | |
|
|
|||
| September 2017 | Same-sex marriage plebiscite vote | 446 | |
|
|
|||
| August 2017 | What is your favoured work and lifestyle roster? Please select just one. | 1056 | |
|
|
|||
| July 2017 | How do you feel about the impact of increasing automation throughout the mining industry? Please just choose one option. | 374 | |
|
|
|||
| May 2017 | What method, have you found to be the most effective, in searching for a job? (Please make ONE choice only) | 355 | |
|
|
|||
| April 2017 | Do you think illicit drug usage by mining employees is becoming a bigger issue for mining companies? (Please select just one option) | 791 | |
|
|
|||
| March 2017 | Major Iron Ore miners in WA have paid $0.25/tonne in State royalties since 1966. A political party suggests increasing this. The amount aside, do you agree? | 449 | |
|
|
|||
| February 2017 | Why did you leave your last job? IMPORTANT NOTE: We appreciate there is often several reasons for leaving, but please just select the most significant one. | 642 | |
|
|
|||
| December 2016 | Does your workplace provide an environment and culture that is sensitive to and supportive of women in the workplace? Select just ONE of the options below. | 342 | |
|
|
|||
| December 2016 | What do you want to read about in MPi LIFE? Please select your top 5 preferences. | 14 | |
|
|
|||
What are your priorities for your current or most recent job search? Salary? Career development? Work-life balance?
A new report suggests young people don’t want to work in the mining industry. Are we storing up problems for the future?
From parental leave to pet leave, mining companies are offering a range of leave entitlements to attract the best employees.