Current Poll
As reported in
Previous Polls
Date | Name | Votes | |
---|---|---|---|
May 2016 | Do you feel that Mining is a relatively "safe" industry? (Please also indicate the level of your current/most recent position) | 80 | |
|
|||
May 2016 | What device do you use to apply for jobs? | 214 | |
|
|||
May 2016 | Would you say LinkedIn has been helpful in searching for a new job? | 99 | |
|
|||
April 2016 | Have you been financially impacted by the recent downturn, i.e. job loss, salary cut, roster change or loss of benefits? | 176 | |
|
|||
April 2016 | What do you want to see more of in our blog posts? | 6 | |
|
|||
April 2016 | Do you agree with Rio Tinto’s initial attempt to make suppliers wait a minimum, of 60-90 days to be paid? | 35 | |
|
Recent articles based on our poll results

Why you shouldn't list your referees on your resume
We've always been told to include referees in resumes. But can it actually be a bad career move?

7 tips for writing a cover letter for a mining job
Cover letter writing is an art. Here’s how to do it well, get the attention of recruiters and win the mining job of your dreams.
Take our poll: is mining automation good or bad?
Automation is changing many of mining’s traditional jobs, but do you view it as a good thing or a bad thing for you and your career?